|
|||||||||||||||||||||
|
![]() |
06/02/25 | 06/03/25 | 06/04/25 | 06/05/25 | 06/06/25 | 06/09/25 | View History |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
63.27 | 64.10 | 63.57 | 64.06 | 65.30 | 65.99 | 1986-2025 | ||||||
|
66.55 | 67.48 | 66.69 | 67.14 | 68.02 | 68.73 | 1987-2025 | ||||||
|
|||||||||||||
|
1.937 | 1.957 | 1.913 | 1.911 | 1.930 | 1.947 | 1986-2025 | ||||||
|
2.004 | 2.022 | 1.978 | 1.994 | 1.995 | 2.015 | 1986-2025 | ||||||
|
|||||||||||||
|
2.267 | 2.282 | 2.203 | 2.221 | 2.260 | 2.277 | 2003-2025 | ||||||
|
|||||||||||||
|
1.963 | 2.002 | 1.970 | 1.995 | 2.032 | 2.051 | 1986-2025 | ||||||
|
|||||||||||||
|
2.061 | 2.099 | 2.068 | 2.093 | 2.129 | 2.149 | 2006-2025 | ||||||
|
1.997 | 2.036 | 2.004 | 2.026 | 2.064 | 2.085 | 2006-2025 | ||||||
|
2.148 | 2.174 | 2.133 | 2.163 | 2.169 | 2.189 | 1996-2025 | ||||||
|
|||||||||||||
|
1.901 | 1.944 | 1.913 | 1.928 | 1.957 | 1.976 | 1990-2025 | ||||||
|
|||||||||||||
|
0.723 | 0.725 | 0.705 | 0.723 | 0.746 | 0.748 | 1992-2025 |
![]() |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Notes: Weekly, monthly, and annual prices are calculated by EIA from daily data by taking an unweighted average of the daily closing spot prices for a given product over the specified time period. See Definitions, Sources, and Notes link above for more information on this table. |
Release Date: 6/11/2025 |
Next Release Date: 6/18/2025 |